Floorplans, Availability, & Pricing
Browse 1, 2, and 3-Bedroom Options to Find the Perfect Home.
Layout |
Floorplan
|
BD / BA
|
Rent*
|
SQ. FT.**
|
Deposit*
|
Availability
|
|
---|---|---|---|---|---|---|---|
Athens | 1 / 1 | $1,850.00+ | 740 | $500 | 4 Available | ||
Baltimore | 2 / 1 | $2,045.00+ | 948 | $500 | 2 Available | ||
Charlotte | 2 / 2 | $2,160.00+ | 1091 | $500 | 3 Available | ||
Chesapeake | 2 / 2 | $2,195.00+ | 1014 | $500 | 5 Available | ||
Baltimore Loft | 2 / 2 | $2,255.00+ | 1128 | $500 | 3 Available | ||
Camden | 2 / 2 | $2,280.00 | 1130 | $500 | 1 Available | ||
Chelsey | 2 / 2 | $2,300.00+ | 1170 | $500 | 2 Available | ||
Dalton | 3 / 2 | $2,500.00+ | 1152 | $500 | 3 Available |
*PRICING AND AVAILABILITY ARE SUBJECT TO CHANGE. RENT IS BASED ON MONTHLY FREQUENCY. MONTHLY RENT WILL VARY DEPENDING ON SPECIFIC AMENITIES FOR THAT RENT AND LENGTH OF THE LEASE, CHOSEN WITH THE LEASING AGENT DURING THE APPLICATION PROCESS.
Site Map
Floorplan
|
BD / BA
|
Rent*
|
SQ. FT.**
|
Deposit*
|
Availability
|
---|---|---|---|---|---|
Athens | 1 / 1 | $1,850.00+ | 740 | $500 | 4 Available |
Baltimore | 2 / 1 | $2,045.00+ | 948 | $500 | 2 Available |
Charlotte | 2 / 2 | $2,160.00+ | 1091 | $500 | 3 Available |
Chesapeake | 2 / 2 | $2,195.00+ | 1014 | $500 | 5 Available |
Baltimore Loft | 2 / 2 | $2,255.00+ | 1128 | $500 | 3 Available |
Camden | 2 / 2 | $2,280.00 | 1130 | $500 | 1 Available |
Chelsey | 2 / 2 | $2,300.00+ | 1170 | $500 | 2 Available |
Dalton | 3 / 2 | $2,500.00+ | 1152 | $500 | 3 Available |
*PRICING AND AVAILABILITY ARE SUBJECT TO CHANGE. RENT IS BASED ON MONTHLY FREQUENCY. MONTHLY RENT WILL VARY DEPENDING ON SPECIFIC AMENITIES FOR THAT RENT AND LENGTH OF THE LEASE, CHOSEN WITH THE LEASING AGENT DURING THE APPLICATION PROCESS.